
Heron roost
Yardbirds Over the 44 years I’ve lived in Southeast Alaska, behavior of two once-wary species has changed remarkably—probably due to…
2021 | Richard Carstensen | 60 second videoDiscoverySoutheast.org
Two scales of geopdfs for Dzantik’i Héeni watershed.
In 2015, Cathy Pohl did a little bird study of the Gold Creek delta, with an eye (and ear) to what changes we might expect with construction of the proposed Sea Walk outside Egan Expressway. All kinds of cool stuff going on out there! Because we’ve been so cut off from our waterfront by traffic, few of us downtown residents recreated on little flounder creek.
That changed suddenly in 2018 when the Sea Walk opened. Now, our marine ‘front yard’ beckons as invitingly as our goaty ‘back yard.’ What a cool place to live!
Even in the sleet of December, Dzantik’i Héeni rewards investigation. Check out this 7-minute slide show about a walk with Discovery staff.
I prepared a high-resolution version of this map to bring on interpretive walks led by Mike Blackwell and Cathy Connor for Friends of the Juneau Douglas City Museum.
Yardbirds Over the 44 years I’ve lived in Southeast Alaska, behavior of two once-wary species has changed remarkably—probably due to…
2021 | Richard Carstensen | 60 second videoMore the merrier Our coastal goats—since October anyway—have been hanging out in pretty small, compatible groups, dispersed all over Goatlandia…
2021 | Richard Carstensen | 4 minute slideshowMaterials from the Eisenhower Math and Science series Discovery Southeast was born at Harborview Elementary, under the tuteladge of master-teachers…
1991 | Carstensen, Streveler & Pohl | workshop materialsCollege-level field mapping in elementary school Probably the most ambitious project undertaken in my pilot Nature Studies program at Harborview,…
2018 | Richard Carstensen | 46 pagesNew angles on Tʼóokʼ dleit ḵaadí, nettle snowslide (Behrends Slide) Late September, 2020 It’s probably time we stopped calling this…
2020 | Richard Carstensen | 90 second slideshowAnother great idea from Mike Cathy Connor and I (Richard Carstensen) have inherited a tradition spearheaded by our friend Mike…
2019 | Mike Blackwell, Richard Carstensen & Cathy Connor | 27 pagesAir-photo GeoPDF for field navigation on trails to Shaa Tlaax, moldy top (Mt Juneau). In apps such as Avenza, on…
2019 | Richard Carstensen | 1 geopdfGoats, geology & zonation on Shaa Tlaax, moldy top (Mt Juneau) Video-journal of the flora, fauna, and geomorphology that hikers…
2019 | Richard Carstensen | 4 minutesHigh-resolution GeoPDF pair for field navigation in Dzantik’i Héeni (Gold Creek) watershed. In apps such as Avenza, on your phone…
2019 | Richard Carstensen | 2 geopdfsCathy Pohl filmed this great blue heron fishing for crescent gunnels on the delta of Dzantik’i Héeni, little flounder creek…
2018 | Richard Carstensen | 1 pageOn a sleety December 11th, 2018, Discovery Southeast staff (and Clay Good, board) hiked together in the lower valley of…
2018 | Richard Carstensen | 7 minutesMedium-resolution GeoPDF pair for field navigation in Dzantik’i Héeni (Gold) and Chaas’héeni (Sheep) watersheds. In apps such as Avenza, on…
2018 | Richard Carstensen | 2 geoPDFsHigh-resolution GeoPDF pair for field navigation on roads and trails of downtown Juneau. In apps such as Avenza, on your…
2018 | Richard Carstensen | 2 geoPDFsThree days after an avalanche came down Behrends Slide, near Juneau, Alaska, I went up for some raven’s-eye perspectives. The…
2017 | Richard Carstensen | 2.5 minutesIn 2010, on contract with CBJ Parks and Recreation, Discovery designed 3-panel sign arrays for 10 trailheads on (or leading…
In 2010, on contract with CBJ Parks and Recreation, Discovery designed 3-panel sign arrays for 10 trailheads on (or leading…
Vignettes from an evening visit to Granite Basin, just a couple hours above downtown Juneau. Thoughts on the connections between…
2017 | Richard Carstensen | 2.5 minutesRemapping with Montessori For a teacher at any of the downtown schools (Harborview, Montessori, JD High) with only an hour’s…
2017 | Richard Carstensen | 13 minute slideshowOn the solstice, I walked the Flume Trail above Dzantik’i Héeni, flounders creek (Gold Creek). Enamored of my newest tool—a…
Summer 2001 | Richard Carstensen | 4 pagesFour-fold brochure created for the CBJ Natural History Project describes bedrock geology, sea-level change, mountain habitats, avalanches, and human history…
2013 | Richard Carstensen | 2 pages