East-Heart decomposure
Metamorphosis of roadkill on a threatened peatland My last slideshow on Taashuyee-Chookan.aani (M-word Wetlands) was inspired by the first northbound…
2024 | Richard Carstensen | 16-minute slideshowDiscoverySoutheast.org

The starting point for understanding coastal landforms and vegetative communities in northern Southeast Alaska is a question: Is this beach rising relative to sea level, and if so, how fast?

Panorama of uplifted landforms at False Outer Point, Douglas Island.
Metamorphosis of roadkill on a threatened peatland My last slideshow on Taashuyee-Chookan.aani (M-word Wetlands) was inspired by the first northbound…
2024 | Richard Carstensen | 16-minute slideshow
Vegetation-&-rebound study for Southeast Alaska Land Trust (SEALT) In 2003, Discovery Southeast mapped tidal and supratidal habitats on the Refuge…
2004, update 2023 | Richard Carstensen | 39 pagesDan and Greg and the water table Quite the dynamic duo! Lingít Aaní’s senior hydrologist teamed with Sít’ Eeti Geeyí’s…
1987 | Bishop & Streveler | 45 pagesReturn to the Nexus Between 1988 and 1989, Environaid made a total of 8 visits to Sawmill Wetland. Initial work…
1989 | Bishop, Bishop & Carstensen | 47 pagesProposed Haines Airport reconstruction In October, 1988 and January, 1989, I joined Dan and his daughter Gretchen Bishop for a…
1989 | Bishop, Bishop & Carstensen | 47 pagesTides, toads & topography: Natural & cultural history of big valley In 2003 I had the privilege of directing a…
2003 | Alder House students | 27 pagesMorning: In the morning we visited coastal sites at Aanchg̱altsóow, nexus town (Auke Rec) and K’aan Héenak’u, porpoise little bay…
2022 | Richard Carstensen | Landforms class archivesCybertracking the ‘power outlet’ On July 29th, 2022, 14 Discovery naturalists and their 3 visiting instructors gathered on tidal sand…
2022 | Richard Carstensen | 23 page journal excerpt & pageflippersExhuming an early slideshow Back in 2011, preparing for a Charter School/Goldbelt Heritage overnight expedition to Methodist Camp,’out-the-road,’ I created…
2010: uploaded 2022 | Richard Carstensen | 16 minute slideshow
Environmental analysis of lower Jordan Creek From March through July, 1987, I assisted Dan Bishop and Bob Armstrong with an…
1987 | Bishop, Armstrong & Carstensen | 40 pagesOur frontyard wetlands in StoryMaps For several years I’ve been wanting to dive into ArcGIS StoryMaps, cartography for one and…
2021 | USFWS | ArcGIS StoryMapTake a hike … Exploring a favorite Juneau trail In the inaugural year of Dzantik’i Héeni Middle School, an ambitious…
1995 | Students of Dzantik'i Héeni | 19 pagesPowerpoint & script for Discovery Nature Studies I didn’t come to geology by natural inclination. I was gently nudged by…
1990 | Richard Carstensen | powerpoint & scriptRebound, succession, fish&wildlife, and aviation on our frontyard wetlands In 2011, Jeff Sauer at Juneau Audubon asked for a presentation…
2011 | Richard Carstensen | 36-minute slideshowKaalahéenak’u, inside a person’s mouth (Peterson Creek) For Clan Conference in autumn, 2015, I prepared a 7-minute animation exploring the…
2015 | Richard Carstensen | 7-minute slideshow
A fireside presentation My talk at the Visitor Center in February, 2020 explored the past 20,000 years of glaciation and…
2020 | Richard Carstensen | 27 minutes‘Lost village’ of Áak’w Kwáan Every Tlingit Kwáan in Southeast Alaska has at least one ‘lost village,’ known in oral history…
2018 | Richard Carstensen | 33 pagesPresentation for Evening at Egan On November 9th, 2018, I gave the second in a series of 4 lectures for…
Nov, 2018 | Richard Carstensen | 36 minutesA clue-reading toolkit for Southeast naturalists My feature article for Discoveries developed what had become a mantra among our naturalists:…

Low-elevation views of the Amalga Salt Chuck and the Eagle Valley Center, under renovation in spring, 2017. amalgaflight from Discovery…
2017 | Richard Carstensen | 3 minutes