Bishop 1985 Nettle(Behrends) avalanche
Oblique aerials after the last big one In a binder of slides and negatives that Brita Bishop lent me, I…
1985 | Dan Bishop | 7 pagesDiscoverySoutheast.org
Oblique aerials after the last big one In a binder of slides and negatives that Brita Bishop lent me, I…
1985 | Dan Bishop | 7 pagesWhen a hydrologist lives on a lake All of Dan and Beth’s now-adult children grew up on the shores of…
2018 | Richard Carstensen | 1 pageMotioncam at 600 feet In mid-December, 2022, 9 of us Discovery naturalists bushwhacked up into mountain goat winter range to…
2023 | Richard Carstensen | 3 minute slideshowEnvironmental and cultural assessment for the proposed Salmon Creek road-pipeline development Before I began working with Dan Bishop in 1985,…
1981 | Bishop, Mills, Jacoby and Moore | 95 pagesReleases in Nettleslide (Behrends path) & Last Chance Goatwatching in winter leads inevitably to fascination with avalanches. Yesterday, Feb 12,…
2022 | Richard Carstensen |
Environmental analysis of lower Jordan Creek From March through July, 1987, I assisted Dan Bishop and Bob Armstrong with an…
1987 | Bishop, Armstrong & Carstensen | 40 pagesIf Harriman had been serious About 120 years ago the steamer Albatross conducted watershed surveys, interviews and salmon distribution studies…
2019; updated 2023 | Richard Carstensen | 60 pagesFocus group tour On Thursday, August 26th, about 30 masked aficionados of dynamic Fish Creek delta assembled on invitation from…
2021 | Richard Carstensen, Bob Armstrong | RC-59 pages: BA vid-linksFifty friends on backloop moraines On a sunny July 17th, 2021, Discovery Southeast and the Southeast Alaska Land Trust hosted…
2021 | Richard Carstensen | 8 minute slideshow
Year-3: Estuaries & steep places Two kinds of landforms & habitats have consumed my attention this winter and spring—estuaries and…
2021 | Richard Carstensen | 60 page journal & course manualFollow-up to the 108-days show Back in April, 2021, Steve Merli and I posted a 12-minute slideshow called 108 days…
2021 | Richard Carstensen & Steve Merli | 9-minute slideshowHistory from the air Georeferencing old and recent vertical air photos in ArcMap makes it easy to export exactly scaled-&-aligned…
2021 | Richard Carstensen | 9 pages
Avalanches in Goatlandia Yesterday (20210304), avalanches were triggered above the Thane Road runout on Snowslide Creek. Several folks posted impressive…
2021 | Richard Carstensen | 80-second slideshowMaterials from the Eisenhower Math and Science series In March, 1991, with Discovery director Cinda Stanek and naturalist Cathy Pohl,…
1991 | Richard Carstensen | 22 pagesHistory from the air Georeferencing old and recent vertical air photos in ArcMap makes it easy to export exactly scaled-&-aligned…
2021 | Richard Carstensen | 8 pagesEffects of age and succession type on forest overstory and understory In 1991 I assisted highschool students Joey Bosworth and…
1991 | Joey Bosworth & Erika O'Sullivan | 1 page posterTake a hike … Exploring a favorite Juneau trail In the inaugural year of Dzantik’i Héeni Middle School, an ambitious…
1995 | Students of Dzantik'i Héeni | 19 pages
Journal for my favorite glacial valley A scoping document and collection of journals from 40 years of visits to what…
2020 | Richard Carstensen | 62 pagesPowerpoint & script for Discovery Nature Studies I didn’t come to geology by natural inclination. I was gently nudged by…
1990 | Richard Carstensen | powerpoint & scriptDiscovery-SAWC collaboration Beginning in early 2020, Discovery Southeast is assisting the Southeast Alaska Watershed Coalition with investigations at Fish Creek…
2020 | Richard Carstensen |